- Deskripsi
Motorola
Charm merupakan ponsel android Qwerty keluaran Motorola yang mengusung
platform Android 2.1 Eclair, CHARM dilengkapi dengan fitur widget serta
tujuh homescreen yang berbeda, membuat pengguna dapat selalu terupdate
dengan situs-situs jejaring sosial yang digemari.
Spesifikasi Motorola Charm antara lain
-OS Android 2.1
-Keyboard QWERTY
-Motoblur
-Baterai 1170 MaH
-Kamera 3 Megapixel
-Bluetooth 2.0 + EDR
-audio jack 3.5mm
-Wifi
-USB 2.0
-Pinch to Zoom
-Backtrack
-Layar touchscreen QVGA 2.8 inch TFT 320x240
-Layar Gorilla Glass Anti Baret
Spesifikasi Motorola Charm antara lain
-OS Android 2.1
-Keyboard QWERTY
-Motoblur
-Baterai 1170 MaH
-Kamera 3 Megapixel
-Bluetooth 2.0 + EDR
-audio jack 3.5mm
-Wifi
-USB 2.0
-Pinch to Zoom
-Backtrack
-Layar touchscreen QVGA 2.8 inch TFT 320x240
-Layar Gorilla Glass Anti Baret
Motorola Defy
- Deskripsi
-GSM 850/900/1800/1900 MHz
-HSDPA 900/2100 Mhz
-Android 21. Eclair dengan OS MotoBlur
-Layar sentuh kapasitif TFT ukuran 3.7 inci beresolusi WVGA (480 x 854 piksel) dilengkapi dengan layar anti-gores -Gorilla Glass dengan kedalaman 16 juta warna
-Prosesor TI OMAP3610 sebesar 800 MHz dan RAM sebesar 512MB
-Kamera beresolusi 5 megapiksel dilengkapi dengan fitur autofokus dan lampu flash LED
-Slot memori eksternal microSD (up to 16GB)
-Perekaman video beresolusi VGA dengan kecepatan 30 frame perdetik
-GPS dengan dukungan A-GPS dan kompas digital
-Konektivitas Wi-Fi 802.11 b/g/n dengan dukungan DLNA dan Bluetooth versi 2.1 dengan dukungan A2DP
-Radio FM dengan dukungan RDS
-Jack audio standar 3.5mm
-Port microUSB
-Dukungan XviD
-Sensor akselerometer, sensor cahaya, dan sensor proximity
-Browser dengan dukungan flash
Motorola Xoom 3G 32GB
- Deskripsi
General 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 2100
Announced 2011, February
Status Available. Released 2011, March
Body Dimensions 249.1 x 167.8 x 12.9 mm
Weight 730 g
Display Type TFT capacitive touchscreen, 16M colors
Size 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density)
Multitouch Yes
Sound Alert types MP3 ringtones
Loudspeaker Yes, with stereo speakers
3.5mm jack Yes, check quality
Memory Card slot microSD, up to 32GB
Internal 16/32/64 GB storage, 1 GB RAM
Data GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps
EDGE Class 12
Speed HSDPA, 10.1 Mbps; HSUPA, 5.76 Mbps
WLAN Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot
Bluetooth Yes, v2.1 with A2DP, EDR
USB Yes, microUSB v2.0
Camera Primary 5 MP, 2592х1944 pixels, autofocus, dual-LED flash
Features Geo-tagging
Video Yes, 720p@30fps
Secondary Yes, 2 MP
Features OS Android OS, v3.0 (Honeycomb)
Chipset Nvidia Tegra 2 T20
CPU Dual-core 1 GHz Cortex-A9
GPU ULP GeForce
Sensors Accelerometer, gyro, barometer, compass
Messaging Email, Push Email, IM
Browser HTML, Adobe Flash
Radio No
GPS Yes, with A-GPS support
Java Yes, via Java MIDP emulator
Colors Black
- HDMI port
- MP3/WAV/WMA/AAC+ player
- MP4/WMV/H.263/H.264 player
- Google Search, Maps, Gmail, YouTube, Google Talk
- Document viewer
- Photo viewer/editor
- Organizer
- Up to 10 hour video playback
- Voice memo
- Predictive text input
Battery
Stand-by
Talk time
Music play Up to 80 h
Standard battery, Li-Ion (25 Wh)
Stand-by Up to 336 h
Talk time Up to 10 h
2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
Body Dimensi 102 x 59 x 12.8 mm
Berat 87 g
Keyboard QWERTY
Layar Type TFT touchscreen
176 x 220 pixels, 2.4 inches (~117 ppi pixel density)
Sound Alert types Vibration; MP3 ringtones
Loudspeaker Yes
3.5mm jack Yes
Memory Card slot microSD, sampai 32GB
Phonebook 1000 entries, Photocall
Call records Yes
Memory Internal 50 MB
GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps
EDGE Class 10, 236.8 kbps
Speed No
WLAN Wi-Fi 802.11 b/g
Bluetooth Yes, v2.1 with A2DP, EDR
USB Yes, microUSB v2.0, HS
Kamera utama 3.15 MP, 2048x1536 pixels
Video Yes, @14fps
Kamera kedua No
Messaging SMS, MMS, Email, IM
Browser WAP 2.0/xHTML
Radio Stereo FM radio
Games Yes
GPS No
Java Yes, MIDP 2.0
Colors White, Black
- Dual SIM (dual stand-by)
- SNS applications
- MP3/WAV/AAC+ player
- MP4/H.264/H.263 player
- Organizer
- Voice memo
- Predictive text input
Standard battery, Li-Ion 750 mAh
3G Network HSDPA 2100
Announced 2011, February
Status Available. Released 2011, March
Body Dimensions 249.1 x 167.8 x 12.9 mm
Weight 730 g
Display Type TFT capacitive touchscreen, 16M colors
Size 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density)
Multitouch Yes
Sound Alert types MP3 ringtones
Loudspeaker Yes, with stereo speakers
3.5mm jack Yes, check quality
Memory Card slot microSD, up to 32GB
Internal 16/32/64 GB storage, 1 GB RAM
Data GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps
EDGE Class 12
Speed HSDPA, 10.1 Mbps; HSUPA, 5.76 Mbps
WLAN Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot
Bluetooth Yes, v2.1 with A2DP, EDR
USB Yes, microUSB v2.0
Camera Primary 5 MP, 2592х1944 pixels, autofocus, dual-LED flash
Features Geo-tagging
Video Yes, 720p@30fps
Secondary Yes, 2 MP
Features OS Android OS, v3.0 (Honeycomb)
Chipset Nvidia Tegra 2 T20
CPU Dual-core 1 GHz Cortex-A9
GPU ULP GeForce
Sensors Accelerometer, gyro, barometer, compass
Messaging Email, Push Email, IM
Browser HTML, Adobe Flash
Radio No
GPS Yes, with A-GPS support
Java Yes, via Java MIDP emulator
Colors Black
- HDMI port
- MP3/WAV/WMA/AAC+ player
- MP4/WMV/H.263/H.264 player
- Google Search, Maps, Gmail, YouTube, Google Talk
- Document viewer
- Photo viewer/editor
- Organizer
- Up to 10 hour video playback
- Voice memo
- Predictive text input
Battery
Stand-by
Talk time
Music play Up to 80 h
Standard battery, Li-Ion (25 Wh)
Stand-by Up to 336 h
Talk time Up to 10 h
Motorola Brea EX119
- Deskripsi
2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
Body Dimensi 102 x 59 x 12.8 mm
Berat 87 g
Keyboard QWERTY
Layar Type TFT touchscreen
176 x 220 pixels, 2.4 inches (~117 ppi pixel density)
Sound Alert types Vibration; MP3 ringtones
Loudspeaker Yes
3.5mm jack Yes
Memory Card slot microSD, sampai 32GB
Phonebook 1000 entries, Photocall
Call records Yes
Memory Internal 50 MB
GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps
EDGE Class 10, 236.8 kbps
Speed No
WLAN Wi-Fi 802.11 b/g
Bluetooth Yes, v2.1 with A2DP, EDR
USB Yes, microUSB v2.0, HS
Kamera utama 3.15 MP, 2048x1536 pixels
Video Yes, @14fps
Kamera kedua No
Messaging SMS, MMS, Email, IM
Browser WAP 2.0/xHTML
Radio Stereo FM radio
Games Yes
GPS No
Java Yes, MIDP 2.0
Colors White, Black
- Dual SIM (dual stand-by)
- SNS applications
- MP3/WAV/AAC+ player
- MP4/H.264/H.263 player
- Organizer
- Voice memo
- Predictive text input
Standard battery, Li-Ion 750 mAh
Motorola Defy Mini XT321
- Deskripsi
2G Network GSM 850/900/1800/1900 – SIM 1 & 2 SIM
Jaringan 3G HSDPA 850/2100 – SIM 1 saja
Bodi
- Debu dan tahan air
- Touch-sensitif kontrol
Layar
TFT capacitive touchscreen, 256 ribu warna
Ukuran 320 x 480 piksel, 3,2 inci (~ 180 ppi kerapatan piksel)
multitouch Ya
Perlindungan Corning Gorilla Glass
- Sentuh kontrol sensitif
Sound
Pemberitahuan jenis Getaran; MP3, WAV ringtones
loudspeaker Ya
Jack 3.5mm Ya
MEMORY
Slot kartu microSD, hingga 32GB
Internal 512 MB ROM, 512 MB RAM
DATA
GPRS Class 12 (4 1/3 2/2 3/1 4 slot), 32 – 48 kbps
EDGE Class 12
Kecepatan HSDPA
WLAN Wi-Fi 802.11 b / g / n, Wi-Fi Direct, DLNA, Wi-Fi hotspot
Bluetooth Ya, v2.1 dengan EDR
USB Ya, microUSB v2.0
CAMERA
Primer 3,15 MP, 2048×1536 pixels, LED flash
Fitur Geo-tagging
Video Ya, VGA @ 30fps
Sekunder Ya, VGA
FITUR
OS Android OS, v2.3.6 (Gingerbread)
Chipset Qualcomm MSM7225A-1 Snapdragon
CPU 600 MHz
GPU Adreno 200
Sensor Accelerometer, jarak, kompas
Pesan SMS (threaded view), MMS, Email, IM, Push Email
HTML browser, Adobe Flash
Radio Radio FM stereo dengan RDS
GPS Ya, dengan A-GPS dukungan
Jawa Ya, melalui Java MIDP emulator
Hitam warna
- Dual SIM (dual stand-by)
- SNS integrasi
- MP3/WAV/WMA/AAC pemain
- MP4/WMV/H.263/H.264 pemain
- Google Search, Maps, Gmail, YouTube, Google Talk
- Dokumen penampil
- Foto viewer / editor
- Organizer
- Voice memo / dial
- Input teks prediktif
BATERAI
Standar baterai, Li-Ion 1650 mAh
TREQ TURBO 16GB
Processor | Dual Core Cortex A9 1.6 GHz |
GPU | Quad Core Mali-400 Support Open GL |
Operating System | Android 4.1 Jelly Bean |
Display | 7 inches,1024x600 Resolution, Capacitive Screen |
RAM | DDR3 1 GB |
Internal Memory | 16 GB |
External Memory | Expandable up to 32GB with TF Card |
Built-in Wi-Fi | 802.11 b/g/n (Tethering and Portable Hotspot) |
Camera | VGA Front Camera and 2MP Rear Camera |
Gravity Sensor | Four Dimensional Gravity Sensing |
Touching |
Five-point Capacitive Touch, zoom in or out picture and webpage |
Ports |
TF CARD SLOT, Micro USB,HDMI 3.5mm stereo headphone jack, DC-in jack |
Colour | Black and White |
TREQ A10G-16GB 3G DUO
Processor | Boxchip A10 Cortex 1.0GHz |
GPU | Mali-400 Support Open GL |
Display | 7 inches 16:9, Capacitive Screen |
RAM | 1GB DDR3 |
Operating system | Android ICS (Ice Cream Sandwich) |
2G network | gsm 850 / 900 / 1800 / 1900 |
3G network | WCDMA (UMTS) 2100, HSDPA up to 3.6 Mbps |
Blutooth | v2.0 with A2DP |
External Memory | Expandable up to 32GB with TF Card |
Internal Memory | 16 GB |
Built-in Wi-Fi | 802.11 b/g/n |
Audio file format | MP3, WMA, MP2, AAC, WAV |
Video file format | AVI, MKV, MOV, TS, RMVB, FLV, 3GP,MPEG, DAT, MP4 |
Support 3G | External 3G USB Modem |
Camera | Front Camera & Rear camera 2MP |
Flash Player | Adobe Flash 11 Player |
Gravity | Four Dimensional Gravity Sensing |
Touching | Five-point Capacitive Touch, zoom in or out picture and webpage |
Ports | USB2.0, USB OTG, TF CARD SLOT, MICRO USB, 3.5mm stereo headphone jack, DC-in jack |
COLOUR | WHITE, BLACK, BLUE, RED |
TREQ A10C-16GB
Processor | Boxchip A10 Cortex 1.0GHz |
GPU | Mali-400 Support Open GL |
Display | 7 inches 16:9, Capacitive Screen |
RAM | 512 MB - 1 GB (DDR3) |
Operating System | Android ICS (Ice Cream Sandwich) |
External Memory | Expandable up to 32GB TF Card |
Internal Memory | 16 GB |
Built-in Wi-Fi | 802.11 b/g/n |
Support 3G | External 3G USB Modem |
Camera | Front Camera VGA |
Flash Player | Adobe Flash 11 Player |
Gravity | Four Dimensional Gravity Sensing |
Touching | Five-point Capacitive Touch, zoom in or out picture and webpage |
Ports | USB2.0, USB OTG, TF CARD SLOT, MICRO USB 3.5mm stereo headphone jack, DC-in jack |
TREQ A10B-4GB Basic2+
Processor | Boxchip A10 Cortex 1.0GHz up to 1.5GHz |
GPU | Mali-400 Support Open GL |
Display | 7 inches 16:9, Capacitive Screen |
RAM | 512 MB DDR3 |
External Memory | Expandable up to 32GB with TF Card |
Internal Memory | 4GB |
Built-in Wi-Fi | 802.11 b/g/n |
Video Output | HDMI Ver.1.4 Output (Support 3D Vision) 2160P HD |
Camera | Front Camera |
Gravity | Four Dimensional Gravity Sensing |
Touching | Five-point Capacitive Touch, zoom in or out picture and webpage |
Ports | USB2.0, USB OTG, HDMI OUTPUT, TF CARD SLOT, 3.5mm stereo headphone jack, DC-in jack |
Battery | 4 Hours, Lithium ion 3.7V 3600mAh |
Multimedia | Play Music, Movies and Online Games |
Weight | 360g |
Size | 194 X 120 X 10mm |
Colour | Black and White |
TREQ A10 VIEW
Processor | Boxchip A13 Cortex 1.0GHz |
GPU | Mali-400 Support Open GL |
Operating system | Android 4.0 Ice cream Sandwich |
Display | 9.2 inches 16:9, Capacitive Screen |
RAM | 512 MB DDR3 |
External Memory | Expandable up to 32GB with TF Card |
Internal Memory | 8GB |
Built-in Wi-Fi | 802.11 b/g/n |
Camera | VGA Front Camera & 2MP Rear Camera |
Gravity | Four Dimensional Gravity Sensing |
Touching | Five-point Capacitive Touch, zoom in or out picture and webpage |
Ports | USB2.0, USB OTG, TF CARD SLOT, 3.5mm stereo headphone jack, DC-in jack |
Battery | 5 Hours, Lithium ion 3.7V 4500mAh |
Multimedia | Play Music, Movies and Online Games |
Weight | 520g |
Size | 240 X 148 X 12mm |
Colour | White |
TREQ A10 POCKET 2
OS | Android 4.0 (Ice Cream Sandwich) |
Screen size | 5.0 inch High Resolution Capacitive 5 Point |
Resolution | WVGA (800 x 480) |
CPU | MTK 6575 Cortex 1GHz |
GPU | Power VRSGX 531 Ultra |
Memory | 512MB RAM DDR3 |
Storage | 4GB ROM |
I/O Port | Micro USB |
3.5mm Stereo audio jack | |
Micro SD Card slot (Support upto 32GB) | |
Camera | 5 Megapixel upto 8MP (Rear), 0.3 Megapixel (Front) |
Networking | Dual SIM Card Support |
UMTS : 2100/1900 MHz | |
GSM : 800/850 MHz | |
Built in 3.5G HSDPA | |
Wi-Fi (802.11b/g/n) Wi-Fi (802.11b/g/n) | |
Support Wifi Tethering (Portable hotspot) | |
Built in GPS Chip (SrifStarIII) & A-GPS | |
Bluetooth 2.0 with A2DP | |
Support Analog TV (SECAM / PAL / NTSC) | |
FM Radio | |
Battery | 2180mAH Capacity |
G-Sensor | Support (Ambient light sensor, Proximity sensor) |
Google Market | Build in Android Market |
Gamming | Powerful 3D Gaming |
Audio | Built in Loud Speaker |
Weight | 227gram |
Dimensions | 182 x 124 x 9.7 mm |
CROSS ANDROMEDA A2 (ANDROID ICS)
Jaringan | Dualband GSM (900/1800 MHz)/UMTS 2100 MHz & Dual SIM |
Layar | 5 inci, TFT Capacitive Touchscreen, WVGA (480×800 piksel), Multi-touch 5 point |
Prosesor | 1GHz |
OS | Android 4.0.4 ICS |
Memori internal | 512MB RAM, 4GB ROM |
Memori eksternal | microSD up to 32GB |
Messaging | SMS, MMS, Email, IM |
Kamera | Dual camera (depan VGA, belakang 5MP), Video recorder, LED flash |
Transfer data | HSDPA, 3G, EDGE, GPRS |
Konektivitas | WiFi 802.11 b/g, Bluetooth v2.1+EDR, kabel data micro USB, audio jack 3.5mm |
Browser | HTML |
Fitur lain | Polifonik (MP3), Audio/video player, radio FM, Google Play Store, Gmail, Google Maps, YouTube, GPS, light sensor, proximity sensor, 3D gravity sensor, E-Compass, tethering dan portable hotspot, video chat, calendar, calculator, alarm clock, game |
Baterai | Lithium ion |
Pilihan Warna | Black, White |
CROSS A27
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT Capacitive Touchscreen |
Ukuran | WVGA (480x800 piksel), multi-touch 5 poin, hard glass screen 9 scratch resistant | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration, MP3 Polifonik Ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8.0 megapiksel, auto focus, LED flash |
Sekunder | 1,3MP | |
Video Record | Ya | |
BATERAI | Tipe | Lithium 2700 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android 4.0 Ice Cream Sandwich |
CPU | MT6577 Cortex A9 Dual-core 1GHz | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Via Java emulator, Fitur tambahan: Other features: TV Analog, Radio FM Google Play Store, Gmail, Google Maps, YouTube, GPS, light sensor, proximity sensor, 3D gravity sensor, E-Compass, tethering dan portable hotspot, video chat, calendar, calculator, alarm clock, game | |
FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | TV Analog |
CROSS A26
Merk: Cross Corps.
Kode Produk: CROSS A26
Kode Produk: CROSS A26
Harga: Rp1.000.000
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT Capacitive Touchscreen |
Ukuran | 5.0 INCH WVGA 480X800 piksel | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration, Polifonik,MP3 Ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP Auto Focus |
Sekunder | 1.3 MP | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | 1 GHz Dual Core | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Via Java Emulator, Fitur tambahan: Radio FM Google Play Store, Gmail, Google Maps, YouTube, GPS, light sensor, proximity sensor, 3D gravity sensor, E-Compass, tethering dan portable hotspot, video chat, calendar, calculator, alarm clock, game | |
FITUR LAIN | Multiple SIM | Dual SIM GSM (dual standby) |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
CROSS A22
Jaringan | Dual SIM GSM |
Network | 2G: GSM/GPRS/EDGE, 900/1800 MHz, 3G: WCDMA 2100 MHz HSPDA |
Layar | LCD 5-Inchi WVGA 480 x 800 Pixels, Capacitive Multi Touch 5 Point |
Kamera | 3 MP + Flash Light, 1.3 MP depan. |
CPU | DUAL CORE 1 GHz |
Memori | Internal 32GB ROM (4 Gb), RAM 4 GB (512 MB), Support Micro SD up to 32 GB |
Konektivitas | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Bluetooth A2DP, microUSB 2.0 |
OS | Android OS, v 4.1 Ice Cream Sandwich |
Sensor | Proximity Sensor / 3D Gravity Sensor |
Warna | Hitam & Putih |
Bonus | Original Cross Flip Case. |
SMARTFREN NEW ANDROMAX TAB 7.0
CDMA2000-1X EVDO Rev A (3.5G) 800/1900Mhz |
Android 4.0 Ice Cream Sandwich |
1Ghz Processor Cortex ARM A9 |
1024 MB RAM |
7 inch TFT LED (1024 x 600) |
Micro SD slot, up to 32GB |
Capacitive Multi Touch Screen |
Internal Storage 8GB* |
Hi-Capacity Lithium Polymer Battery 4000mAh |
Wi-Fi Hotspot Capability |
Video Call Capability |
Dual Camera : Back 3 MP & Front 2 MP |
Google Apps |
Built in GPS |
Google Play Store |
Bluetooth 2.1 |
RUIM enabled |
Mini - HDMI enabled |
Micro USB port 2.0 |
USB OTG enabled |
SMARTFREN ANDROMAX-U
GSM GPRS 900/1800Mhz |
CDMA EVDO 800/1900Mhz Rev A |
Android 4.0.4 Ice Cream Sandwich |
Upgradable to 4.1 Jelly Bean (Q2 2013) |
1.2Ghz Dual Core Processor Qualcomm Snapdragon MSM8625 |
Wi-Fi Hotspot Capability |
Micro RUIM CDMA + SIM GSM enabled |
Battery Li-ion 1800mAH |
Dual On Stand By EVDO + GSM |
4.5inch IPS Display + One Glass Solution (OGS) (540×960 pixels qHD) |
Built in GPS, Digital Compass, Accelerometer |
768 MB RAM, 4GB Internal Storage |
GPU Adreno 203 |
Dual Camera: Back 8MP AF with LED Flash, Front 2MP |
SMARTFREN ANDROMAX-i (CDMA + GSM, Android 4.0 ICS)
CDMA2000-1X EVDO Rev A (3.5G) + GSM (2G) |
Download Speed up to 3.1 Mbps (EVDO Rev.A) |
Dual On CDMA + GSM |
Snapdragon 1GHz Dual Core Processor |
Adreno 203 GPU |
Large Internal Storage 4GB ROM + 512 RAM |
Slim Design Under 10 mm Thickness |
OS Android 4.0 Ice Cream Sandwich (ICS) |
Dual Camera (5MP Auto Focus + 1.3MP) |
4" LCD WVGA with IPS Technology |
Capacitive Multi Touch Screen (5 Finger Touch Point) |
Built-in GPS |
Wi-Fi with Hotspot Capability (Tethering) |
Bluetooth 3.0 A2DP Support |
Accelerometer, Proximity, Ambience, and Magnetic Field sensor |
3.5 mm Audio Port (Stereo) |
Micro-USB Port Interface |
Support Micro-SDHC up to 32GB (external) |
Battery 1630mAH |
SMARTFREN ANDROMAX TAB 7.0
Network | CDMA 2000 1x EVDO Rev A 800Mhz |
OS | Android 4.0 Ice Cream Sandwich |
CPU | ARM Cortex-A8, 1 GHz |
RAM | 1 GB |
Layar | 7 inch TFT LED (1024 x 600), Capacitive Multitouch Screen |
Memori | 4 GB (Internal), Eksternal hingga 32 GB |
Battery | Lithium 3000mAh |
Fitur lain | Google Apps, Built in GPS, Adobe Flash Player ver10.3 |
Kamera | Back 2MP & Front 2MP |
WLAN | WiFi 802.11b/g/n |
Konektivitas | Bluetooth 2.1 , microUSB, mini HDMI, RUIM enabled |
Layar | Dimension 199.5 x 126 x 10mm |
Garansi | 1 (Satu) Tahun SmartFren |
NEW SMARTFREN ANDROMAX-I
CDMA2000-1X EV-DO Rev. A (3.5G) + GSM (2G), dual on active |
Download speed up to 3.1 Mbps (EV-DO Rev. A) |
Processor Snapdragon Dual Core 1.2 GHz |
Graphic Processor (GPU) Adreno 203 |
Internal storage 4 GB ROM + 512 MB RAM |
Sleek design under 10 mm thickness |
OS Android 4.1 Jelly Bean |
Dual camera with LED Flash (5 MP auto focus + 1.3 MP) |
Video recording in HD resolution (720p) |
4.0” WVGA display (480 x 800) with IPS Screen Technology + OCA (Optically Clear Adhesive) |
Capacitive multi touch screen (5 finger touch point) |
Built-in GPS (Support A-GPS) |
Wi-Fi with hotspot capability (tethering) up to 5 users |
Bluetooth 3.0 A2DP support |
Accelerometer, Proximity, Ambience, and Magnetic Field Sensor |
3.5 mm Audio Port (Stereo) |
Micro-USB port interface |
Multimedia |
FM Radio |
Slot Micro-SDHC support up to 32GB (external) |
Battery 1.630 mAH |
ADVAN VANDROID T3-A
Ukuran (L x W x H) | 28 x 26 x 4.1 cm |
Ukuran Layar | 9.7 inch. |
Kapasitas Penyimpanan | 4 GB |
Processor | Cortex A9 1 GHz |
Camera | Belakang 8.0 Megapiksel, depan 1.3 MP |
Sistem Operasi | Android 4.0 ICS |
Garansi produk | 1 Tahun Garansi (Spare-part & Servis) |
Input | USB |
Output | 3.5mm jack | USB |
Koneksi Nirkabel | Bluetooth | WiFi | EDGE | 3G |
Baterai | Li-Ion 6000 mAh |
Built in Memory | 512 MB RAM |
SIM | Single GSM |
Warna | Hitam/Silver |
Fitur | GSM | Music Player | Email | Touchscreen | GPS | MP3 | Internet Ready |
ADVAN VANDROID T1-E
Processor | Cortex A9 Dual Core 1Ghz |
OS | Android 4.0 |
RAM | 512Mb |
Internal Memory | 4 GB |
Display | TFT 7" (1024x600) |
Touch Panel | Capasitive 5 Point Touch |
Network | GSM 900 / 1800. UMTS 2100 |
Bluetooth | V2.1 |
WI-Fi | 802.11 b/g |
Camera | Dual Camera |
Battery | Li-Poly 3000 mAh |
Sim Card | Dual Sim Card |
Aplocation | Browser, Calculator, Camera, clock, Calender, Media Player , E-Book Reader,Video & Audio Recorders Gps Email |
ADVAN VANDROID T1-B
2G Network | GSM 900/1800 |
3G Network | UMTS 2100 |
Display Type | Capacitive Touch Screen. |
Size | 7 inches (1024 x 600 pixels) |
Memory Internal | 4 GB |
Memory Eksternal | TF Card Slot: Up to 32 GB |
WLAN | Wi - Fi 802. 11 b/g/n |
Camera | Dual Camera |
Bluetooth | V3.0 EDR class 2 |
OS | Android 4.0 |
Proccessor | Qualcom Snapdragon S4 Dual core 1 GHz. RAM 512 MB. |
Radio | FM Radio |
Battery | 3000 mAh |
ADVAN VANDROID T
Processor | Cortex A9 |
Clockspeed | 1Ghz |
Display Size | 7" Display |
Max Resolution | 800 x 480 |
Memory RAM | 512MB |
Storage | 4GB |
Network Connection | Wi/Fi 802.11 a/b/g/n , Bluetooth v3.0 / 3G |
Operating Sytem | Ice Cream Sandwich |
Port | Headphone/Mic,SD |
Camera | 1.2 Megapixels |
Weight | 340G (Unit only) |
Battery | Li-Po |
Colors | White,Black |
Warranty | 1 Year Limited Warranty |
Featured | Music Player | Email | Touchscreen | MP3 | Internet Ready |
ADVAN VANDROID SMART NOTE S5-A (Bundling Perdana XL)
Merk: Advan Corps.
Kode Produk: ADVAN VANDROID S5-A
Kode Produk: ADVAN VANDROID S5-A
Harga: Rp1.000.000
CPU | Arm® Cortex™ A8 1GHz Processor (256KB L2 Cache) |
Internal RAM | 512MB |
Internal Memory | NAND Flash 4GB |
Operating System | Android 4.0 Ice Cream Sandwich |
Display | 5” WVGA HD Capacitive Screen with 480×800 resolution with IPS Panel |
Screen Technology | Multi Finger Touch |
Camera Resolution | 8MP Rear Camera and VGA Front Camera with Flash |
Connectivity Technology | GSM & 3G WCDMA network, Support Dual SIM Card |
2G Network | GSM/GPRS/EDGE/ 850/900/1800/1900MHz |
3G Network | WCDMA 900/2100MHz |
Integrated WiFi | 802.11 b/g/n |
Integrated Bluetooth | 2.1 + EDR |
Support MicroSD | up to 32GB (SDHC) |
Features | G-Sensor Control, GPS Navigation, Stereo FM Radio free of charges |
Ports | 3.5mm earphone jack, Micro USB 2.0 port; Inside Ports : 2xSIM Card Slot, TF Card Slot |
Battery | Lithium Ion 3.7V 2500mAh 9.25Wh |
Application | Browser, Calculator, Calendar, Camera, Clock, Email, Google Play Market, Media Player, Maps, Search, etc. |
ADVAN VANDROID S5
CPU | Arm® Cortex™ A8 1GHz Processor (256KB L2 Cache) |
Internal RAM | 512MB |
Internal Memory | NAND Flash 4GB |
Operating System | Android 4.0 Ice Cream Sandwich |
Display | 5.3” WVGA HD Capacitive Screen with 480×800 resolution with IPS Panel |
Screen Technology | Multi Finger Touch |
Camera Resolution | 5MP Rear Camera and VGA Front Camera with Flash |
Connectivity Technology | GSM & 3G WCDMA network, Support Dual SIM Card |
2G Network | GSM/GPRS/EDGE/ 850/900/1800/1900MHz |
3G Network | WCDMA 900/2100MHz |
Integrated WiFi | 802.11 b/g/n |
Integrated Bluetooth | 2.1 + EDR |
Support MicroSD | up to 32GB (SDHC) |
