SAMSUNG GALAXY CAMERA GC100
General | 2G Network | N/A |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, November | |
Body | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
Weight | 300 g (10.58 oz) | |
Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI | ||
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 4 GB, 1 GB RAM | |
Data | GPRS | No |
EDGE | No | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 16.3 MP, 4608×3456 pixels, autofocus, 21x optical zoom, pop-up Xenon flash, AF light |
Features | Geo-tagging, touch focus, face and smile detection, optical image stabilization | |
Video | Yes, 1080p@30fps, 512p@120fps | |
Secondary | No | |
Features | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 (Jelly Bean) |
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Orange | |
- SNS integration | ||
- Dropbox (50 GB storage) | ||
- HDMI port | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
Battery | Li-Ion 1650 mAh battery | |
Stand-by | Up to 168 h (2G) / Up to 280 h (3G) | |
Talk time | Up to 4 h 30 min |
SAMSUNG GALAXY ACE DUOS GT-S6802
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, May | |
Status | Available. Released 2012, June | |
Body | Dimensions | 112.7 x 61.5 x 11.5 mm |
Weight | 122 g | |
- Touch-sensitive controls | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 3 GB storage, 512 MB | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
Features | Geo-tagging, smile detection | |
Video | Yes, VGA@30fps | |
Secondary | No | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 832 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Metalic Black | |
- Dual SIM (dual stand-by) | ||
- MP4/H.264/H.263 player | ||
- MP3/WAV/eAAC+ player | ||
- Organizer | ||
- Document editor | ||
- Image editor | ||
- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 1300 mAh | |
Stand-by | Up to 520 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 16 h 40 min (2G) / Up to 6 h 30 min (3G) |
SAMSUNG XCOVER 2 C3350 (Water Resistance)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, October | |
Status | Available. Released 2011, October | |
Body | Dimensions | 122 x 53 x 17.9 mm |
Weight | 110 g | |
Display | Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
Sound | Alert types | Vibration; Polyphonic(40), MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | microSD, up to 32GB |
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 38 MB | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes, 176x144 | |
Secondary | No | |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Steel Grey | |
- IP67 certified - dust and water proof | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.263 player | ||
- SNS integration | ||
- Dedicated flashlight | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1300 mAh | |
Stand-by | Up to 1000 h | |
Talk time | Up to 19 h |
SAMSUNG GALAXY Y YOUNG DUOS S6102
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - GT-S6102 | |
HSDPA 850 / 2100 - GT-S6102B | ||
Announced | 2011, December | |
Status | Available. Released 2012, February | |
Body | Dimensions | 109.8 x 60 x 12 mm |
Weight | 109 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
- Samsung TouchWiz | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB, 2 GB included |
Internal | 160 MB user available, 512 MB ROM, 384 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, QVGA@24fps | |
Secondary | No | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 832 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Dual SIM (dual stand-by) | ||
- SNS integration | ||
- MP4/WMV/H.264 player | ||
- MP3/WAV/eAAC+ player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1300 mAh | |
Stand-by | Up to 360 h | |
Talk time | Up to 9 h |
SAMSUNG GALAXY W WONDER I8150
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, October | |
Size | Dimensions | 115.5 x 59.8 x 11.5 mm |
Weight | 114.7 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Sensors | Accelerometer, proximity, compass | |
- Touch-sensitive controls | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | 500 dialed, 500 received, 500 missed calls | |
Internal | 1.7 GB storage, 512 MB RAM, 2 GB ROM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, HS | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.3.5 (Gingerbread) |
Chipset | Qualcomm MSM8255T Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe flash | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer/editor | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 570 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 17 h 50 min (2G) / Up to 5 h (3G) |
SAMSUNG GALAXY TAB 7 Light (P1000)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, October | |
Size | Dimensions | 190.1 x 120.5 x 12 mm |
Weight | 380 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches | |
- Gorilla Glass display | ||
- TouchWiz UI | ||
- Multi-touch input method | ||
- Accelerometer sensor for UI auto-rotate | ||
- Three-axis gyro sensor | ||
- Touch-sensitive controls | ||
- Proximity sensor for auto turn-off | ||
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 16/32 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 (proprietary) | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720x480@30fps | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
CPU | ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black and Grey | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Social networking integration | ||
- Digital compass | ||
- Full HD video playback | ||
- Up to 7h movie playback | ||
- TV-out | ||
- MP4/DivX/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Thinkfree Office (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Readers/Media/Music Hub | ||
- Adobe Flash 10.1 support | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Po 4000 mAh | |
Stand-by | ||
Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
SAMSUNG GALAXY TAB 2 7.0 GT-P3100 RED
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. release 2012, April | |
Body | Dimensions | 193.7 x 122.4 x 10.5 mm |
Weight | 344 g | |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 8/16/32 GB storage, 1GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging, smile detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- TV Out | ||
- SNS integration | ||
- MP4/DivX/Xvid/H.264/H.263/WMV player | ||
- MP3/WAV/eAAC+/WMA/AC3/Flac player | ||
- Organizer | ||
- Image/video editor | ||
- Quickoffice HD editor/viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 4000 mAh | |
Stand-by | ||
Talk time |
SAMSUNG GALAXY TAB 2 10.1 GT-P5100
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. release 2012, April | |
Body | Dimensions | 256.6 x 175.3 x 9.7 mm |
Weight | 588 g | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UX UI | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB storage, 1GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0, USB Host support | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Silver, White | |
- SNS integration | ||
- TV-out | ||
- MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor/viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Po 7000 mAh | |
Stand-by | Up to 2000 h | |
Talk time | Up to 10 h |
SAMSUNG GALAXY TAB 10.1 GT-P7500 16GB (WiFi & 3G)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, March | |
Status | Available. Released 2011, June | |
Size | Dimensions | 256.7 x 175.3 x 8.6 mm |
Weight | 565 g | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
- Gorilla Glass display | ||
- TouchWiz UX UI | ||
- Multi-touch input method | ||
- Accelerometer sensor for UI auto-rotate | ||
- Three-axis gyro sensor | ||
- Touch-sensitive controls | ||
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields |
Call records | N/A | |
Internal | 16 GB storage, 1GB RAM | |
Card slot | No | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
Features | OS | Android OS, v3.1 (Honeycomb) |
CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black & White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration | ||
- Digital compass | ||
- TV-out | ||
- MP4/DivX/Xvid/H.264/H.263 player | ||
- MP3/WAV/eAAC+/OGG player | ||
- Organizer | ||
- Image/video editor | ||
- Quickoffice HD editor/viewer | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Adobe Flash 10.3 support | ||
- Voice memo | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Po 7000 mAh | |
Stand-by | ||
Talk time |
SAMSUNG GALAXY S4 I9500
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2013, March | |
Status | Available. Released 2013, April | |
Body | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g (4.59 oz) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps, dual-video rec. | |
Secondary | Yes, 2 MP,1080p@30fps, dual video call | |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Exynos 5 Octa 5410 | |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX 544MP3 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White Frost, Black Mist | |
- Wireless charging (market dependent) | ||
- S-Voice natural language commands and dictation | ||
- Smart stay, Smart pause, Smart scroll | ||
- Air gestures | ||
- Dropbox (50 GB storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL 2 A/V link) | ||
- SNS integration | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Battery | Li-Ion 2600 mAh battery | |
Stand-by | (2G) / Up to 370 h (3G) | |
Talk time | (2G) / Up to 17 h (3G) | |
Music play | Up to 62 h |
SAMSUNG GALAXY S III (S3) MINI I8190
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, October | |
Status | Available. Released 2012, November | |
Body | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) |
Weight | 111.5 g (3.92 oz) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8/16 GB, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes (Market dependent) | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | NovaThor U8420 | |
CPU | 1 GHz dual-core Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Blue, Titan Gray, Amber Brown, Garnet Red, Onyx Black | |
- SNS integration | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Battery | Li-Ion 1500 mAh battery | |
Stand-by | Up to 450 h (2G) / Up to 430 h (3G) | |
Talk time | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) |
SAMSUNG GALAXY S III (S3) I9300
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (regional) | |
Announced | 2012, May | |
Status | Available. Released 2012, May | |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm |
Weight | 133 g | |
- Touch-sensitive controls | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI v4.0 | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP, 720p@30fps | |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | Exynos 4212 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, RGB sensor, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white | |
- MicroSIM card support only | ||
- S-Voice natural language commands and dictation | ||
- Smart Stay eye tracking | ||
- Dropbox (50 GB storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL A/V link) | ||
- SNS integration | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 2100 mAh | |
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
SAMSUNG GALAXY S ADVANCE I9070
Merk: Samsung Corps.
Kode Produk: SAMSUNG I9070
Kode Produk: SAMSUNG I9070
Harga: Rp2.200.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, January | |
Status | Available. Released 2012, April | |
Body | Dimensions | 123.2 x 63 x 9.7 mm |
Weight | 120 g | |
- Touch-sensitive controls | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz 4.0 UI | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 8/16 GB storage, 768 MB RAM, 2 GB ROM | |
